Non-collateralized nature of structured products
Search

CBBCs Analyzer

69091 SGBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 4.19 16.22 (8.11%)
2026-02-05 0.87 17.01 (8.51%)
2026-02-04 0.11 7.17 (3.58%)
2026-02-03 0.44 7.48 (3.74%)
2026-02-02 0.26 6.13 (3.06%)
2026-01-30 0.12 4.98 (2.49%)
2026-01-29 0.81 4.19 (2.1%)
2026-01-28 0.8 8.24 (4.12%)
2026-01-27 3.2 12.17 (6.08%)
2026-01-26 7.13 19.98 (9.99%)
Last updated: 2026-02-06