Non-collateralized nature of structured products
Search
/ / EN

Disclaimers (Hong Kong)

Access to these web pages, including posted documents and information, (together, "Materials") is subject to the disclaimers and covenants set out below and published on this website.

The Materials are produced by UBS Securities Asia Limited, which is regulated by the Securities and Futures Commission of Hong Kong. The financial products described in this website ("Structured Products") are only directed at and intended for residents of Hong Kong. The Materials must not be accessed, used, relied or acted upon by persons outside of Hong Kong. Residents of other countries wishing to effect transactions in relation to any Structured Products should contact their traditional brokers.

There may be local laws and regulations which prohibit or limit your rights to access, download, distribute, disseminate, share or otherwise use any or all of the Materials and UBS AG, UBS Securities Asia Limited and their respective subsidiaries and affiliates (collectively "UBS Group") accept no liability or responsibility whatsoever for your actions in breach of any laws or regulations of the country in which you are a resident of.

UBS Group further specifically disclaims and accepts no liability or responsibility whatsoever for the access, downloading, distribution, dissemination, sharing or other use of any Materials by or to individuals or entities which provide false information regarding their place of residence.

Please confirm that you are a resident of Hong Kong. By selecting your place of residence, you confirm that you are not a US Person (as defined under the Regulation S promulgated under the US Securities Act of 1933) and have read, understood and accept the disclaimers and covenants as stated above.

ADR

ADR Proportional HSI Index

Calculated based on HSI constituents' ADR and HK stocks last close price

21518.7-1,331.1 (-5.825%)

HSTECH Constituent Stocks ADR

HKD Equivalent and Change vs HK last close price

0700 Tencent
465.62 (-6.46%)
9988 BABA-SW
113.22 (-8.33%)
Last updated: 2025-04-07 07:05

HSI Constituent Stocks

Underlying
Underlying Name
HKD Equivalent
Change vs Last Price
in HK Market (%)
Expected to Impact of HSI
UBS Picks
0001 CKH Holdings 41.42 -5.53% -10.74
0002 CLP Holdings 61.48 -3.87% -8.31
0003 HK & China Gas 6.45 -6.51% -8.33
0005 HSBC Holdings 77.47 -10.02% -172.2
0006 Power Assets 46.17 -3.92% -4.3
0011 Hang Seng Bank 98.35 -6.68% -8.86
0012 Henderson Land 21.61 -3.76% -2.06
0016 SHK Ppt 70.26 -4.6% -8.21
0027 Galaxy Ent 27.98 -7.2% -7.9
0101 Hang Lung Ppt 6.02 -10.88% -2.24
0175 Geely Auto 15.48 -8.83% -15.14
0267 Citic Pacific 9.05 -3.88% -3.55
0388 HKEX 318.65 -8.01% -55.46
0669 Techtronic Ind 77.78 -5.37% -10.81
0688 China Overseas 13.07 -3.74% -3.24
0700 Tencent 465.62 -6.46% -120.38
0939 CCB 6.56 -5.07% -62.92
0968 Xinyi Solar 2.75 -7.49% -1.71
0992 Lenovo Group 9.15 -6.94% -9.2
1038 CKI Holdings 43.54 -9.48% -4.77
1088 China Shenhua 30.51 -6.43% -11.75
1093 Cspc Pharma 5.12 -7.42% -5.59
1099 Sinopharm 17.57 -5.22% -2.15
1211 Byd Company 342.59 -8.59% -58.71
1299 AIA 55.71 -6.61% -70.86
1398 ICBC 5.18 -5.13% -38.31
1810 Xiaomi 42.23 -7.99% -106.97
1928 SANDS CHINA LTD 14.19 -8.91% -5.5
2015 LI AUTO-W 89.65 -8.05% -18.03
2020 Anta Sports 78.79 -7.63% -15.17
2269 Wuxi Bio 22.38 -9.93% -15.2
2318 Ping an 43.17 -7.95% -41.4
2319 Mengniu Dairy 18.02 -7.38% -7.42
2331 Li Ning 13.9 -10.58% -6.28
2382 Sunny Optical 61.76 -11.33% -9.32
2388 BOC Hong Kong 30.28 -1.84% -3.48
3690 MEITUAN 144.21 -8.67% -123.62
3968 CM Bank 42.28 -5.51% -15.99
3988 Bank of China 4.36 -5.66% -36.34
9618 JD.COM INC-CLASS A 143 -6.84% -30.46
9888 BAIDU INC-CLASS A 80.08 -8.79% -10.85
9901 NEW ORIENTAL-S 34.68 -5.25% -2.16
9961 TRIP.COM-S 434.38 -10.99% -15.32
9988 BABA-SW 113.22 -8.33% -147.8
9999 NTES-S 154.04 -6.47% -12.27

HSTECH Constituent Stocks

Underlying
Underlying Name
HKD Equivalent
Change vs Last Price
in HK Market (%)
UBS Picks
0700 Tencent 465.62 -6.46%
0992 Lenovo Group 9.15 -6.94%
1810 Xiaomi 42.23 -7.99%
2015 LI AUTO-W 89.65 -8.05%
2382 Sunny Optical 61.76 -11.33%
3690 MEITUAN 144.21 -8.67%
9618 JD.COM INC-CLASS A 143 -6.84%
9626 Bilibili 128.63 -13.21%
9866 NIO INC-CLASS A 26.89 -6.47%
9868 XPENG INC - CLASS A SHARES 75.5 -7.41%
9888 BAIDU INC-CLASS A 80.08 -8.79%
9961 TRIP.COM-S 434.38 -10.99%
9988 BABA-SW 113.22 -8.33%
9999 NTES-S 154.04 -6.47%

Other Stocks

Underlying
Underlying Name
HKD Equivalent
Change vs Last Price
in HK Market (%)
UBS Picks
0004 Wharf Holdings 18.11 -4.08%
0008 PCCW 4.52 -8.22%
0014 HYSAN DEV CO L 12.09 -4.99%
0017 New World Dev 4.51 -8.56%
0019 SWIRE PACIFIC LTD - CL A 67.23 -2.36%
0023 Bank of E Asia 11.27 -2.85%
0083 Sino Land 7.85 -0.38%
0087 SWIRE PAC B 12.12 +11.03%
0142 First Pacific 4.52 -5.17%
0168 TSINGTAO BREW 56.44 -5.22%
0177 Jiangsu Express 9.66 +0.8%
0293 Cathay Pac Air 9.12 -2.52%
0303 VTECH HOLDINGS 51.53 -4.93%
0914 Anhui Conch 19.91 -10.31%
1288 ABC 4.42 -4.14%
2018 AAC Tech 38.86 -6.02%
2057 ZTO EXPRESS-SW 141.22 -6.73%
2328 Picc P&C 13.42 -11.12%
2333 Greatwall Motor 13.08 -2.56%
2518 AUTOHOME INC A 50.28 -7.14%
9698 GDS-SW 20.87 -17.68%
9896 MNSO 32.76 -7.59%
9898 Weibo Corp 66.84 -9.43%