Non-collateralized nature of structured products
Search

CBBCs Analyzer

68719 SGBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-16 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-16 0.29 6.48 (6.48%)
2025-12-15 0.55 8.42 (8.42%)
2025-12-12 0.54 9.06 (9.06%)
2025-12-11 0.34 5.93 (5.93%)
2025-12-10 0.23 5.69 (5.69%)
2025-12-09 0.23 6.12 (6.12%)
2025-12-08 0.38 10.16 (10.16%)
2025-12-05 1.12 16.17 (16.17%)
2025-12-04 0.42 10.16 (10.16%)
2025-12-03 1.12 10.97 (10.97%)
Last updated: 2025-12-16