Non-collateralized nature of structured products
Search

CBBCs Analyzer

49882 BPBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-16 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-16 - 0.41 (0.41%)
2026-02-13 - 0.41 (0.41%)
2026-02-12 0 0.41 (0.41%)
2026-02-11 - 0.39 (0.39%)
2026-02-10 - 0.39 (0.39%)
2026-02-09 0 0.39 (0.39%)
2026-02-06 0 0.38 (0.38%)
2026-02-05 0 0.38 (0.38%)
2026-02-04 0 0.33 (0.33%)
2026-02-03 0 0.29 (0.29%)
Last updated: 2026-02-16