Non-collateralized nature of structured products
Search

25460 Warrants Analyzer Outstanding Quantity

25460 UBCall
  • Underlying Price
    Outstanding
Last updated: 2024-12-20 16:35
Date (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2024-12-20 0.02 0.01 (0.01%)
2024-12-19 0.01 0.01 (0.01%)
2024-12-18 0.09 0.01 (0.01%)
2024-12-17 0.03 0.31 (0.31%)
2024-12-16 0.74 0.31 (0.31%)
2024-12-13 0.46 0.11 (0.11%)
2024-12-12 - 0.01 (0.01%)
2024-12-11 0.82 0.01 (0.01%)
2024-12-10 1.27 0.01 (0.01%)
2024-12-09 - 0.01 (0.01%)
Last updated: 2024-12-20