Non-collateralized nature of structured products
Search

Warrants Analyzer

23406 SGCall
  • Underlying Price
    Outstanding
Last updated: 2026-04-02 16:35
Date (Y-M-D) Warrants Turnover (M HKD) Outstanding (Million/%)
2026-04-02 0.02 0.32 (0.46%)
2026-04-01 0 0.53 (0.76%)
2026-03-31 - 0.54 (0.77%)
2026-03-30 - 0.54 (0.77%)
2026-03-27 - 0.54 (0.77%)
2026-03-26 0 0.54 (0.77%)
2026-03-25 - 0.55 (0.79%)
2026-03-24 0 0.55 (0.79%)
2026-03-23 0.03 0.54 (0.77%)
2026-03-20 0.1 0.78 (1.11%)
Last updated: 2026-04-02