Non-collateralized nature of structured products
Search

CBBCs Analyzer

69876 UBBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-05 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-05 - 0.89 (1.77%)
2025-12-04 - 0.89 (1.77%)
2025-12-03 - 0.89 (1.77%)
2025-12-02 - 0.89 (1.77%)
2025-12-01 - 0.89 (1.77%)
2025-11-28 - 0.89 (1.77%)
2025-11-27 - 0.89 (1.77%)
2025-11-26 - 0.89 (1.77%)
2025-11-25 - 0.89 (1.77%)
2025-11-24 - 0.89 (1.77%)
Last updated: 2025-12-05