Non-collateralized nature of structured products
Search

CBBCs Analyzer

69244 UBBull
  • Underlying Price
    Outstanding
Last updated: 2026-01-06 14:05
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-01-05 - 0.29 (0.14%)
2026-01-02 0.22 0.29 (0.14%)
2025-12-31 - 0.83 (0.41%)
2025-12-30 0.11 0.83 (0.41%)
2025-12-29 - 0.53 (0.27%)
2025-12-24 - 0.53 (0.27%)
2025-12-23 - 0.53 (0.27%)
2025-12-22 - 0.53 (0.27%)
2025-12-19 - 0.53 (0.27%)
2025-12-18 - 0.53 (0.27%)
Last updated: 2026-01-05