Non-collateralized nature of structured products
Search

CBBCs Analyzer

69063 SGBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 - 29.56 (14.78%)
2026-02-05 11.8 29.56 (14.78%)
2026-02-04 15.98 42.41 (21.2%)
2026-02-03 26.25 79.21 (39.6%)
2026-02-02 16.99 37.5 (18.75%)
2026-01-30 8.99 47.95 (23.98%)
2026-01-29 6.42 46.32 (23.16%)
2026-01-28 6.82 60.12 (30.06%)
2026-01-27 27.13 67.77 (33.88%)
2026-01-26 17.58 138.72 (69.36%)
Last updated: 2026-02-06