Non-collateralized nature of structured products
Search

CBBCs Analyzer

67940 BPBull
  • Underlying Price
    Outstanding
Last updated: 2026-04-02 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-04-02 0.12 24.12 (9.65%)
2026-04-01 0.03 23.72 (9.49%)
2026-03-31 0.01 23.82 (9.53%)
2026-03-30 0.01 23.87 (9.55%)
2026-03-27 - 23.82 (9.53%)
2026-03-26 - 23.82 (9.53%)
2026-03-25 - 23.82 (9.53%)
2026-03-24 0.03 23.82 (9.53%)
2026-03-23 0.08 23.92 (9.57%)
2026-03-20 0.03 23.82 (9.53%)
Last updated: 2026-04-02