Non-collateralized nature of structured products
Search

CBBCs Analyzer

67832 BPBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-15 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-15 0.08 0.36 (0.24%)
2025-12-12 0.11 0.02 (0.01%)
2025-12-11 0.07 0.46 (0.31%)
2025-12-10 0.03 0.26 (0.17%)
2025-12-09 0.06 0.31 (0.21%)
2025-12-08 - 0.01 (0.01%)
2025-12-05 - 0.01 (0.01%)
2025-12-04 - 0.01 (0.01%)
2025-12-03 - 0.01 (0.01%)
2025-12-02 - 0.01 (0.01%)
Last updated: 2025-12-15