Non-collateralized nature of structured products
Search

CBBCs Analyzer

66776 UBBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-05 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-04 0.03 0.45 (0.56%)
2025-12-03 - 0.37 (0.46%)
2025-12-02 0.06 0.37 (0.46%)
2025-12-01 - 0.78 (0.97%)
2025-11-28 - 0.78 (0.97%)
2025-11-27 0.05 0.78 (0.97%)
2025-11-26 0.1 0.35 (0.44%)
2025-11-25 - 0.93 (1.16%)
2025-11-24 0.69 0.93 (1.16%)
2025-11-21 0.1 0.81 (1.01%)
Last updated: 2025-12-04