Non-collateralized nature of structured products
Search

CBBCs Analyzer

65932 BIBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 0.03 0.49 (0.7%)
2026-02-05 0.01 0.02 (0.03%)
2026-02-04 0.02 0.02 (0.03%)
2026-02-03 0.03 0.07 (0.1%)
2026-02-02 0.03 0.4 (0.57%)
2026-01-30 - 0.05 (0.07%)
2026-01-29 0.11 0.05 (0.07%)
2026-01-28 0.27 0.78 (1.11%)
2026-01-27 0.12 2 (2.86%)
2026-01-26 0.02 0.14 (0.2%)
Last updated: 2026-02-06