Non-collateralized nature of structured products
Search

CBBCs Analyzer

65674 UBBull
  • Underlying Price
    Outstanding
Last updated: 2026-04-09 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-04-08 0.07 0.47 (0.46%)
2026-04-02 0.07 0.85 (0.85%)
2026-04-01 0.07 0.43 (0.43%)
2026-03-31 0.02 0.56 (0.56%)
2026-03-30 0.05 0.66 (0.66%)
2026-03-27 0.17 0.52 (0.52%)
2026-03-26 0.32 0.41 (0.41%)
2026-03-25 1.12 0.81 (0.81%)
2026-03-24 0.47 0.83 (0.83%)
2026-03-23 0.92 0.6 (0.6%)
Last updated: 2026-04-08