Non-collateralized nature of structured products
Search

CBBCs Analyzer

65158 SGBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-15 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-15 0.01 0.16 (0.32%)
2025-12-12 0 0.2 (0.4%)
2025-12-11 - 0.18 (0.36%)
2025-12-10 0.01 0.18 (0.36%)
2025-12-09 - 0.22 (0.44%)
2025-12-08 0 0.22 (0.44%)
2025-12-05 0.01 0.23 (0.46%)
2025-12-04 0.01 0.27 (0.54%)
2025-12-03 0 0.19 (0.38%)
2025-12-02 0 0.2 (0.4%)
Last updated: 2025-12-15