Non-collateralized nature of structured products
Search

CBBCs Analyzer

64605 BPBull
  • Underlying Price
    Outstanding
Last updated: 2026-04-01 15:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-03-31 0.17 28.05 (28.05%)
2026-03-30 0.33 27.14 (27.14%)
2026-03-27 0.16 31.89 (31.89%)
2026-03-26 0.26 30.92 (30.92%)
2026-03-25 0.8 29.23 (29.23%)
2026-03-24 0.36 28.25 (28.25%)
2026-03-23 0.38 29.8 (29.8%)
2026-03-20 0.46 28.08 (28.08%)
2026-03-19 0.54 25.71 (25.71%)
2026-03-18 0.24 22.44 (22.44%)
Last updated: 2026-03-31