Non-collateralized nature of structured products
Search

62446 CBBCs Analyzer Outstanding Quantity

62446 UBBull
  • Underlying Price
    Outstanding
Last updated: 2025-01-08 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-01-08 331.02 48.24 (24.12%)
2025-01-07 0.21 0.08 (0.04%)
2025-01-06 0.01 0.05 (0.03%)
2025-01-03 0 0.05 (0.03%)
2025-01-02 0.01 0.05 (0.03%)
2024-12-31 0 0.05 (0.03%)
2024-12-30 - 0.06 (0.03%)
2024-12-27 0.01 0.06 (0.03%)
2024-12-24 - 0.06 (0.03%)
2024-12-23 - 0.06 (0.03%)
Last updated: 2025-01-08