Non-collateralized nature of structured products
Search

CBBCs Analyzer

59961 BPBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 0.03 2.32 (2.32%)
2026-02-05 0.03 2.32 (2.32%)
2026-02-04 0.02 2.28 (2.28%)
2026-02-03 0 2.28 (2.28%)
2026-02-02 0.03 2.28 (2.28%)
2026-01-30 0.04 2.28 (2.28%)
2026-01-29 0 2.38 (2.38%)
2026-01-28 0.05 2.38 (2.38%)
2026-01-27 0.01 2.38 (2.38%)
2026-01-26 0.01 2.38 (2.38%)
Last updated: 2026-02-06