Non-collateralized nature of structured products
Search

CBBCs Analyzer

58567 UBBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-18 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-18 - 0.54 (0.27%)
2025-12-17 - 0.54 (0.27%)
2025-12-16 0.01 0.54 (0.27%)
2025-12-15 0.03 0.42 (0.21%)
2025-12-12 0.02 0.27 (0.14%)
2025-12-11 0.08 0.37 (0.18%)
2025-12-10 0.07 0.83 (0.41%)
2025-12-09 - 0.36 (0.18%)
2025-12-08 0.01 0.36 (0.18%)
2025-12-05 0.01 0.29 (0.14%)
Last updated: 2025-12-18