Non-collateralized nature of structured products
Search

CBBCs Analyzer

58104 BPBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-16 15:20
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-15 0.64 23.88 (7.96%)
2025-12-12 1.6 18.79 (6.26%)
2025-12-11 1.11 29.76 (9.92%)
2025-12-10 0.98 31.71 (10.57%)
2025-12-09 0.66 30.39 (10.13%)
2025-12-08 1.71 23.81 (7.94%)
2025-12-05 3.45 16.58 (5.53%)
2025-12-04 2.13 21.43 (7.14%)
2025-12-03 1.95 25.24 (8.41%)
2025-12-02 1.14 18.8 (6.27%)
Last updated: 2025-12-15