Non-collateralized nature of structured products
Search

CBBCs Analyzer

57820 BPBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 0.06 3.74 (1.5%)
2026-02-05 0.07 3.68 (1.47%)
2026-02-04 0.8 3.78 (1.51%)
2026-02-03 0.37 6.75 (2.7%)
2026-02-02 0.26 5.9 (2.36%)
2026-01-30 0.14 5.53 (2.21%)
2026-01-29 - 5.98 (2.39%)
2026-01-28 0.38 5.98 (2.39%)
2026-01-27 0.17 6.81 (2.72%)
2026-01-26 0.08 7.41 (2.96%)
Last updated: 2026-02-06