Non-collateralized nature of structured products
Search

CBBCs Analyzer

55406 BPBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 - 26.2 (10.48%)
2026-02-05 - 26.2 (10.48%)
2026-02-04 0.01 26.2 (10.48%)
2026-02-03 - 26.24 (10.5%)
2026-02-02 0.02 26.24 (10.5%)
2026-01-30 0.03 26.13 (10.45%)
2026-01-29 - 26.02 (10.41%)
2026-01-28 0 26.02 (10.41%)
2026-01-27 0.05 26.03 (10.41%)
2026-01-26 - 26.29 (10.52%)
Last updated: 2026-02-06