Non-collateralized nature of structured products
Search

CBBCs Analyzer

55266 SGBull
  • Underlying Price
    Outstanding
Last updated: 2026-02-06 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2026-02-06 0.08 0.59 (0.29%)
2026-02-05 0 0.56 (0.28%)
2026-02-04 - 0.56 (0.28%)
2026-02-03 0.01 0.56 (0.28%)
2026-02-02 0.05 0.61 (0.3%)
2026-01-30 - 0.45 (0.23%)
2026-01-29 0.01 0.45 (0.23%)
2026-01-28 0.03 0.48 (0.24%)
2026-01-27 0.1 0.58 (0.29%)
2026-01-26 0.15 0.93 (0.47%)
Last updated: 2026-02-06