Non-collateralized nature of structured products
Search

CBBCs Analyzer

54315 BPBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-15 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-15 0.13 1.14 (0.76%)
2025-12-12 0.11 0.95 (0.63%)
2025-12-11 0.21 1.94 (1.29%)
2025-12-10 0.22 2.53 (1.69%)
2025-12-09 0.06 1.8 (1.2%)
2025-12-08 0.03 1.09 (0.73%)
2025-12-05 0.11 0.82 (0.55%)
2025-12-04 0.03 0.59 (0.39%)
2025-12-03 0 0.59 (0.39%)
2025-12-02 0.05 0.58 (0.39%)
Last updated: 2025-12-15