Non-collateralized nature of structured products
Search

CBBCs Analyzer

53914 BPBull
  • Underlying Price
    Outstanding
Last updated: 2025-12-15 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-12-15 - 2.31 (1.54%)
2025-12-12 - 2.31 (1.54%)
2025-12-11 0.01 2.31 (1.54%)
2025-12-10 0.06 2.41 (1.61%)
2025-12-09 0 2.31 (1.54%)
2025-12-08 - 2.29 (1.53%)
2025-12-05 - 2.29 (1.53%)
2025-12-04 - 2.29 (1.53%)
2025-12-03 - 2.29 (1.53%)
2025-12-02 - 2.29 (1.53%)
Last updated: 2025-12-15