Non-collateralized nature of structured products
Search

50706 CBBCs Analyzer Outstanding Quantity

50706 UBBull
  • Underlying Price
    Outstanding
Last updated: 2025-03-25 16:35
Date (Y-M-D) CBBCs Turnover (M HKD) Outstanding (Million/%)
2025-03-24 - 0.67 (0.67%)
2025-03-21 - 0.67 (0.67%)
2025-03-20 - 0.67 (0.67%)
2025-03-19 - 0.67 (0.67%)
2025-03-18 - 0.67 (0.67%)
2025-03-17 - 0.67 (0.67%)
2025-03-14 - 0.67 (0.67%)
2025-03-13 - 0.67 (0.67%)
2025-03-12 - 0.67 (0.67%)
2025-03-11 0.02 0.67 (0.67%)
Last updated: 2025-03-24